73 Linda Isle | 23 Linda Isle | 4621 Hampden |
174 Shorecliffs Road | 33222 Caribbean Way | 1942 Port Claridge |
310 Driftwood | 233 Milford | 401 Cortes Circle |
224 Evening Canyon | 20 Point Loma | 226 Morning Canyon |
440 Serra | 413 Cabrillo Terrace | 4 Rue Grand Ducal |
1508 Ruth Lane | 80 Ocean Vista | 53 Belcourt |
24 Rockingham | 514 Iris | 9 Ocean Vista |
3 Weybridge | 624 Poppy | 110 Hartford |
602 Avocado | 9 Poppy Hills | 605 Iris |
2 Collins Island | 4 Hillsborough | 3000 Ocean Blvd |
355 Stanford | 2001 Diana | 24 Canyon Fairway |
428 Serra | 21 Crest Circle | 606 Ramona |
217B Rochester | 2006 Coral Place | 215 Evening Canyon |
227 Evening Canyon | 501 Fernleaf | 2671 Waverly |
4522 Dorchester | 452 Cabrillo Terrace | 405 Cortes Circle |
2525 Ocean Blvd. E6 | 1537 Keel | 1 Whitewater |
356 Evening Canyon | 210 Iris | 308 Larkspur |
700 Begonia | 415 Old Newport Blvd | 500 I Street |
714 Marguerite | 430 Hazel | 433 Begonia |
524 De Anza | 438 Princeton | 2901 Ocean Blvd |
204 Coral | 1255 Skyline | 248 Driftwood |
3415 Quiet Cove | 420 De Sola Terrace | 5 Morningside |
711 W. 17th Street | 611 Iris | 894 Acapulco |
540 De Anza | 6 Harbor Pointe | 93 Stanford |
285 22nd Street | 1975 Port Trinity | 269 Evening Canyon |
447 Old Newport Blvd. | 16335 Niantic Circle | 939 W. Bay |
1630 Antigua Way | 309 Carnation | 412 Prospect |
2057 Port Bristol | 521 Avocado | 30 San Antonio |
6 Timor Sea | 2307 Holly | 415 Bay Hill |
624 Poinsettia | 24 Sea Bluff | 4645 Camden |
44 Rue Fontainebleau | 27 San Antonio | 515 Fernleaf |
4539 Orrington | 40 Vienna | 101 Shorecliff Road |
44 Pelican Point | 26 Marble Sands | 302 Narcissus |
221 Marigold | 4 Weymouth | 15 Sea Bluff |
177 Shorecliff Road | 32 Belcourt | 8 Leesbury |
125 Kings Place | 431 Avocado | 41 Linda Isle |
424 Narcissus | 277 Morning Canyon | 5 Burning Tree |
3 Hermitage | 712 Malabar | 221 Driftwood |
517 W. Bay | 617 Poinsettia | 8 Fairwind |
2741 Pebble | 619 Poinsettia | 3900 Inlet Isle |
339 Via Lido Nord | 2932 Cliff | 60 Archipelago |
11 Harbor Light | 233 Evening Canyon | 2102 E. Balboa |
123 Via Florence | 454 Vista Trucha | 521 Fernleaf |
237 Evening Canyon | 138 Lexington | 1 Elk Grove |
1 Marciana | 221 Via Lido Soud | 2634 Vista Ornada |
4527 Gorham | 7 Mayapple | 1685 Viking |
1807 East Bay | 3 Iris | 1207 Dolphin Terrace |
45 Sea Terrace | 603 Bay Hill | 651 Nyes Place |
517 Via Lido Soud | 3118 Corte Marin | 21062 Stan Oak |
616 Narcissus | 255 Evening Canyon | 428 Carnation |
107 Via Mentone | 2100 Santiago | 1911 Kings Road |
708 Marigold | 1215 Dolphin Terrace | 603 Kings Road |
214 Hazel | 536 De Anza | 50 Linda Isle |
5 Pelicans | 1802 South Bayfront | 2 Windemere |
58 Timor Sea | 96 Sidney Bay | 519 Larkspur |
107 Bay Hill | 1248 Anacapa Way | 1201 Dolphin Terrace |
30 Pienza | 524 Via Lido Nord | 42 Rue Fontainebleau |
2 Rue Saint Cloud | 3 Rue Chateau Royal | 1429 Dolphin Terrace |
164 Merrill Place "A" | 10 Pelican Point | 3143 Bermuda |
214 Garnet | 1849 Kentucky Place | 8051 Driftwood Drive |
17947 Tangerine Way |